Cryptographic benchmarks on the new Apple M1
wolfSSL is up and running and tested on Apple’s new M1 chip, and with the right options it is blazing fast! We have decided to benchmark our wolfCrypt/wolfSSL libraries on the Apple M1, to show you just how well the the M1 will perform in our standard cryptographic benchmarks.
See below for more details!
| Algorithm | Stock | FPECC | Tuned | units |
|---|---|---|---|---|
| AES-128-CBC-enc | 293.883 | 290.948 | 1398.339 | MB/s |
| AES-128-CBC-dec | 373.651 | 370.746 | 13249.163 | MB/s |
| AES-192-CBC-enc | 254.407 | 252.17 | 1262.787 | MB/s |
| AES-192-CBC-dec | 309.909 | 299.734 | 10647.85 | MB/s |
| AES-256-CBC-enc | 222.387 | 217.493 | 1089.026 | MB/s |
| AES-256-CBC-dec | 262.953 | 256.281 | 8721.781 | MB/s |
| AES-128-GCM-enc | 179.345 | 174.943 | 1747.438 | MB/s |
| AES-128-GCM-dec | 178.981 | 172.858 | 916.025 | MB/s |
| AES-192-GCM-enc | 162.299 | 162.208 | 1741.425 | MB/s |
| AES-192-GCM-dec | 162.174 | 159.531 | 918.173 | MB/s |
| AES-256-GCM-enc | 149.777 | 145.503 | 1737.536 | MB/s |
| AES-256-GCM-dec | 149.824 | 147.596 | 916.683 | MB/s |
| GMAC Table 4-bit | 349.384 | 347.843 | 1133.42 | MB/s |
| CHACHA | 634.519 | 627.355 | 1610.471 | MB/s |
| POLY1305 | 2033.201 | 2041.016 | 3875.21 | MB/s |
| CHA-POLY | 467.391 | 460.927 | 1159.885 | MB/s |
| RNG | 94.615 | 92.271 | 824.593 | MB/s |
| SHA1 | 698.103 | 721.239 | 740.663 | MB/s |
| SHA2-224 | 203.827 | 205.559 | 2342.624 | MB/s |
| SHA2-256 | 205.875 | 205.747 | 2345.45 | MB/s |
| SHA2-384 | 490.398 | 493.513 | 469.233 | MB/s |
| SHA2-512 | 498.631 | 495.535 | 472.364 | MB/s |
| SHA3-224 | 575.71 | 570.766 | 535.922 | MB/s |
| SHA3-256 | 543.394 | 540.197 | 517.069 | MB/s |
| SHA3-384 | 410.624 | 412.87 | 400.126 | MB/s |
| SHA3-512 | 279.388 | 285.977 | 282.751 | MB/s |
| HMAC-MD5 | 498.966 | 508.38 | 511.853 | MB/s |
| HMAC-SHA1 | 721.945 | 735.642 | 714.138 | MB/s |
| HMAC-SHA2-224 | 205.603 | 205.892 | 2320.677 | MB/s |
| HMAC-SHA2-256 | 205.961 | 205.791 | 2350.719 | MB/s |
| HMAC-SHA2-384 | 498.012 | 494.334 | 465.534 | MB/s |
| HMAC-SHA2-512 | 498.887 | 496.538 | 456.999 | MB/s |
| RSA 2048 public | 19270.458 | 19386.083 | 61480.153 | ops/sec |
| RSA 2048 private | 310.831 | 312.818 | 1855.512 | ops/sec |
| DH 2048 agree | 1032.402 | 1019.901 | 3984.282 | ops/sec |
| ECDHE P-256 agree | 1627.55 | 12351.73 | 22747.658 | ops/sec |
| ECDSA P-256 sign | 1570.605 | 9734.156 | 40588.639 | ops/sec |
| ECDSA P-256 verify | 2388.126 | 9321.698 | 22289.143 | ops/sec |
| ECC P-256 key gen | 1613.476 | 11507.204 | 64141.471 | ops/sec |
| DH 2048 key gen | 2042.726 | 2059.996 | 4098.742 | ops/sec |
If you have any questions or run into any issues, contact us at facts@wolfssl.com, or call us at +1 425 245 8247.